Committee for Programme and Coordination
Draft reports - CPC 60th session
PLEASE NOTE that links to individual documents only become active once the respective document has been issued in the UN Official Document System. Therefore, if a link does not load correctly, please check back at a later stage.
| Report of the CPC (60th session) ? | ||
| Chapeau | ||
Item 3 |
Programme questions |
|
| (a) | Proposed programme budget for the year 2021 | |
| Programme plan for programmes and subprogrammes and programme performance information | ||
| PROGRAMME PLAN: Cross-cutting issues | ||
| Programme 1: General Assembly and Economic and Social Council Affairs and conference management | ||
| Programme 2: Political Affairs | ||
| Programme 3: Disarmament | ||
| Programme 4: Peacekeeping operations | ||
| Programme 5: Peaceful uses of outer space | ||
| Programme 6: Legal affairs | ||
| Programme 7: Economic and social affairs | ||
| Programme 8: Least developed countries, landlocked developing countries and small island developing States | ||
| Programme 9: United Nations support for the New Partnership for Africa's Development | ||
| Programme 10: Trade and development | ||
| Programme 11: Environment | ||
| Programme 12: Human settlements | ||
| Programme 13: International drug control, crime and terrorism prevention and criminal justice | ||
| Programme 14: Gender equality and the empowerment of women | ||
| Programme 15: Economic and social development in Africa | ||
| Programme 16: Economic and social development in Asia and the Pacific | ||
| Programme 17: Economic development in Europe | ||
| Programme 18: Economic and social development in Latin America and the Caribbean | ||
| Programme 19: Economic and social development in Western Asia | ||
| Programme 20: Human rights | ||
| Programme 21: International protection, durable solutions and assistance to refugees | ||
| Programme 22: Palestine refugees | ||
| Programme 23: Humanitarian assistance | ||
| Programme 24: Global communications | ||
| Programme 25: Management and support services | ||
| - Department of Management Strategy, Policy and Compliance | ||
| - Department of Operational Support | ||
| - Office of Information and Communications Technology | ||
| - Administration, Geneva | ||
| - Administration, Vienna | ||
| - Administration, Nairobi | ||
| Programme 26: Internal oversight | ||
| Programme 27: Jointly financed activities | ||
| Programme 28: Safety and security | ||
| (b) | Evaluation | |
| OIOS reports for 2021 | ||
Item 4 |
Coordination questions |
|
| (b) | New Partnership for Africa's Development (NEPAD) | |
| Report of the Secretary-General on the United Nations system support for the New Partnership for Africa's Development (General Assembly Resolution ) | ||
Item 6 |
Provisional agenda for the sixty-first session |
|
| Note by the Secretariat: provisional agenda and documentation for the sixty-first session of the CPC (Economic and Social Council Resolution ) | ||