Committee for Programme and Coordination
Draft reports - CPC 63rd session
PLEASE NOTE that links to individual documents only become active once the respective document has been issued in the UN Official Document System. Therefore, if a link does not load correctly, please check back at a later stage.
| Chapeau | ||
Item 3 |
Programme questions |
|
| (a) | Proposed programme budget for 2024 | |
| Reports of the Secretary-General on the proposed programme budget for 2024: programme plan for programmes and subprogrammes and programme performance information (in fascicle form) | ||
| Programme 1: General Assembly and Economic and Social Council Affairs and conference management | ||
| Programme 2: Political affairs | ||
| Programme 3: Disarmament | ||
| Programme 4: Peacekeeping operations | ||
| Programme 5: Peaceful uses of outer space | ||
| Programme 6: Legal affairs | ||
| Programme 7: Economic and social affairs | ||
| Programme 8: Least developed countries, landlocked developing countries and small island developing States | ||
| Programme 9: United Nations system support for the African Union’s Agenda 2063: The Africa We Want | ||
| Programme 10: Trade and development | ||
| Programme 11: Environment | ||
| Programme 12: Human settlements | ||
| Programme 13: International drug control, crime and terrorism prevention and criminal justice | ||
| Programme 14: Gender equality and the empowerment of women | ||
| Programme 15: Economic and social development in Africa | ||
| Programme 16: Economic and social development in Asia and the Pacific | ||
| Programme 17: Economic development in Europe | ||
| Programme 18: Economic and social development in Latin America and the Caribbean | ||
| Programme 19: Economic and social development in Western Asia | ||
| Programme 20: Human rights | ||
| Programme 21: International protection, durable solutions and assistance to refugees | ||
| Programme 22: Palestine refugees | ||
| Programme 23: Humanitarian assistance | ||
| Programme 24: Global communications | ||
Programme 25: Management and support services |
||
| Programme 26: Internal Oversight | ||
| Programme 27: Jointly financed activities | ||
| Programme 28: Safety and security | ||
| (b) | Evaluation | |
| Report of the Office of Internal Oversight Services on strengthening the role of evaluation and the application of evaluation findings on programme design, delivery and policy directives | ||
| Report of the Office of Internal Oversight Services on the evaluation of the Development Coordination Office regional support | ||
| Report of the Office of Internal Oversight Services on the evaluation of the Economic and Social Commission for Western Asia: subprogramme 3, Shared economic prosperity | ||
| Report of the Office of Internal Oversight Services on the evaluation of the Economic Commission for Europe: subprogramme 4, Economic cooperation and integration, and subprogramme 6, Trade | ||
| Report of the Office of Internal Oversight Services on the evaluation of the Economic and Social Commission for Asia and the Pacific: subprogramme 4, Environment and development | ||
| Report of the Office of Internal Oversight Services on the thematic evaluation of secretariat support to the Sustainable Development Goals | ||
| Report of the Office of Internal Oversight Services on the thematic evaluation of the youth, peace and security agenda: youth participation | ||
Item 4 |
Coordination questions |
|
| (a) | Report of the United Nations System Chief Executives Board for Coordination | |
| Annual overview report of the United Nations System Chief Executives Board for Coordination for 2022 (Economic and Social Council Resolution ) | ||
| (b) | United Nations support for Agenda 2063 | |
| Report of the Secretary-General on United Nations support for Agenda 2063: The Africa We Want | ||
Item 5 |
Report(s) of the Joint Inspection Unit (See ) |
|
Item 6 |
Provisional agenda for the sixty-fourth session |
|
| |
Note by the Secretariat: provisional agenda and documentation for the sixty-fourth session of the CPC (Economic and Social Council Resolution ) | |