Skip to main links | Skip to secondary links | Skip to content
| Document Symbol | Document Title |
|---|---|
| UNDSD/EGM/ISD/2005/CRP.1 | Division for Sustainable Development, UN Department for Economic and Social Affairs |
| UNDSD/EGM/ISD/2005/CRP.2 | Laszlo Pinter, International Institute for Sustainable Development |
| UNDSD/EGM/ISD/2005/CRP.3 | Knut H. Alfsen, Statistics Norway, and Thorvald Moe, Ph.D., Norwegian Ministry of Finance |
| UNDSD/EGM/ISD/2005/CRP.4 | Pascal Wolff, Eurostat, European Commission |
| UNDSD/EGM/ISD/2005/CRP.5 | Enrico Giovannini and Myriam Linste, Organization for Economic Co-operation and Development. |
| UNDSD/EGM/ISD/2005/CRP.6 | Patricia Maccagno, Ministerio de Salud y Ambiente |
| UNDSD/EGM/ISD/2005/CRP.7 | Dr. Moussa Ibrahim, Egyptian Environmental Affairs Agency |
| UNDSD/EGM/ISD/2005/CRP.8 | Stephen Hall, Department for Environment, Food and Rural Affairs, United Kingdom |
| Name | Affiliation/Title | Presentation |
|---|---|---|
| Thorvald Moe | Ph.D., Deputy Secretary General, Norwegian Ministry of Finance |
|
| United Nations Statistics Division | ||
| Mourad Amil | National Observatory for Environment, Morocco | |
| Bedrich Moldan | Scientific Committee on Problems of the Environment | |
| Dr. Laszlo Pinter | Director, Measurement and Assessment Programme, International Institute for Sustainable Development |
|
[an error occurred while processing this directive]