Skip to main links | Skip to secondary links | Skip to content
| Document Symbol | Document Title |
|---|---|
| A/64/277 | Promotion of new and renewable sources of energy Report of the Secretary-General |
| A/RES/62/197 | Promotion of new and renewable sources of energy |
| E/CN.17/2007/11 | Letter dated 30 April 2007 from the Permanent Representative of Germany to the United Nations addressed to the Secretary-General Renewable Energy and Energy Efficiency: innovative policies and financing instruments for the European Union's southern and eastern neighbours |
| E/CN.17/2007/12 | Letter dated 3 May 2007 from the Permanent Representative of Germany to the United Nations addressed to the Secretary-General |
| E/CN.17/2007/7 | Major groups priorities for action on energy for sustainable development, industrial development, air pollution/atmosphere and climate change Note by the Secretariat |
| E/CN.17/2007/6 | Policy options and possible actions to expedite implementation: inter-linkages and cross-cutting issues Report of the Secretary-General |
| E/CN.17/2007/3 | Policy options and possible actions to expedite implementation: industrial development Report of the Secretary-General |
| E/CN.17/2006/3 | Report of the Secretary-General Energy for sustainable development, industrial development, air pollution/atmosphere and climate change: integrated review of progress in meeting the goals, targets and commitments of Agenda 21, the Programme for the Further Implementation of Agenda 21 and the Plan of Implementation of the World Summit on Sustainable Development |
| A/60/488/Add.6 | Sustainable development: promotion of new and renewable sources of energy, including the implementation of the World Solar Programme 1996-2005 Report of the Second Committee |
| A/RES/60/199 | Promotion of new and renewable sources of energy, including the implementation of the World Solar Programme 1996-2005 Resolution of the General Assembly |
| A/60/154 | Report of the Secretary-General Promotion of new and renewable sources of energy, including the culmination of the World Solar Programme 1996-2005 |
| E/CN.17/2001/PC/20 | Report of the Secretary-General on Energy and Transport.Ìý Ìý Ìý Ìý Ìý |
| E/CN.17//2001/15 | ReportÌýof the Ad Hoc Open-ended Intergovernmental Group of Experts on Energy and Sustainable Development.Ìý Ìý Ìý Ìý Ìý |
| E/CN.17/2001/12 | Report of the Secretary-General on Sustainable Production Distribution and Use of Energy:Ìý Trends in National Implementation Ìý Ìý Ìý Ìý |
| E/CN.17/2001/2 | Report of the Secretary-General on Protection of the Atmosphere. Ìý Ìý Ìý Ìý Ìý |
| E/CN.17/2001/1 |
Provisional Agenda: Commission on Sustainable Development, 9th Session Ìý ÌýÌý Ìý Ìý |
| E/CN.17/2000/12 | Report of the Ad Hoc Open-ended Intergovernmental Group of Experts on Energy and Sustainable Development ÌýÌý Ìý Ìý |
| E/CN.17/ESD/2000/3 | Report of the Secretary-General: Energy and sustainable development:Ìý Key issues Ìý Ìý Ìý |
| E/CN.17/ESD/2000/2 | Report of the Secretary-General: National submissions Ìý ÌýÌý Ìý Ìý |
| E/CN.17/ESD/2000/1 | Agenda and proposed programme of work Ìý ÌýÌý Ìý Ìý |
| E/CN.17/1999/8 | Report of the Secretary-General on Preparatory Modalities for the Discussion on Energy and Sustainable Development at the Ninth Session of the Commission on Sustainable Development |
| E/CN.17/1999/6/Add.12 | Addendum to the Secretary-General's Report on the Barbados Programme of Action - Energy Resources |
| E/CN.17/1997/17/Add.1 | Critical Issues and Policies: Energy, Transport, Water Ìý Ìý Ìý Ìý Ìý |
| E/CN.17/1997/16 | Fostering Linkages Between Energy and Sustainable Development Ìý Ìý Ìý Ìý Ìý |
| E/CN.17/1997/7 | Inventory of Energy-related Activities Within the UN System Ìý Ìý Ìý Ìý Ìý |
| E/CN.17/1996/20/Add.2 | Development of Energy Resources in SIDS Ìý Ìý Ìý Ìý Ìý |
| Document Symbol | Document Title |
|---|---|
| (WEHAB) | |
| Background Paper #4 | |
| Background Paper #4 Add.1 |
(add.1) |
| Document Symbol | Document Title |
|---|---|
| ã€¶Ä |
[an error occurred while processing this directive]