Skip to main links | Skip to secondary links | Skip to content
29-31 May 2001
Bangkok, Thailand
| Name | Affiliation/Title | Presentation | ||
|---|---|---|---|---|
| Day 1: Overview Session: Energy Efficiency Standards and Labelling in Asia |
||||
| Peter du Pont | Denish Energy Management, A/S Thailand | Learning By Doing: The Wealth of Experience Implementing Standards and Labelling Programs in Asia | ||
| Prasert Sinsukprasert | Department of Energy Development and Promotion, Thailand | Voluntary Versus Mandatory Approaches to Appliance Standards and Labelling | ||
| David Cogan | Energy Efficiency and Conservation Authority, (EECA), New Zealand | Harmonisation of Standards - The Australian and New Zealand Experience | ||
| Lloyd Harrington | Energy Efficient Strategy (EES), New Zealand | Energy Efficiency Standard Harmonisation: The Role of the APEC Steering Group on Energy Standards | ||
| Praphad Phodhivorakhun | Kang Yong Electric Public Company Limited, Thailand | Manufacturer's Perspective on Energy Efficiency Standard and Labelling | ||
| Brahmanand Mohanty | Regional Advisor for Asia, ADEME | Standby Power Losses in Household Electrical Appliances and Office Equipment | ||
| Day 2: Session A - Minimum Energy Performance Standard (MEPS) |
||||
| Amornwan Resanond | ERM-Siam, Thailand | Proposed MEPS in Thailand | ||
| Cheng Jianhong | China National Institute of Standardization (CNIS), China | Development of Energy Efficiency Standards in China | ||
| Norma Hernandez | Bureau of Product Standards (BPS), Philippines | Prospects of MEPS in the Philippines | ||
| Shane Holt | Australian Greenhouse Office (AGO), Australia | Regulating for Product End-User Energy Efficiency: An Australian Perspective | ||
| Sun Kuen Lee | Korea Institute of Energy Research (KIER), Republic of Korea | MEPS Experience in Republic of Korea | ||
| Abdul Rahman Abdul Aziz | Department of Electricity and Gas Supply (DEGS) | Study on Energy Efficiency Standards on Fluorescent Ballasts in Malaysia | ||
| James D. Lutz | Lawrence Berkeley National Laboratory (LBNL), USA | Process of Standard Update and Collaboration with Manufacturers | ||
| Session B - Labelling | ||||
| Kayo Hayai | The Energy Conservation Center, Japan (ECCJ) | Energy Efficiency Standard and Labelling in Japan | ||
| Vijay Deshpande | NEXANT, India | Labelling Design Effort in India | ||
| M.S. Jayalath | NEXANT SARI/Energy, India | South Asia Regional Energy Initiative, 2000-2003 | ||
| Ali Heydari | Sharif University of Technology, Islamic Republic of Iran | Energy Efficiency Analysis and Labelling of Household Appliances in Iran | ||
| Benoit Lebot / Brett Jacobs | International Energy Agency (IEA), France | European Energy Labelling Programme | ||
| Lam Kam-Kuen | Energy Efficiency Office, Hong Kong, China | The Hong Kong Voluntary Energy Efficiency Labelling Scheme (EELS) | ||
| George Wilkenfeld & Associates | Australia | Australia and New Zealand Labelling Experiences | ||
| Li Tienan / Cheng Jianhong | China Certification Center for Energy Conservation Product (China) | China Energy Conservation Product Certification | ||
| Day 3: Session A - Energy Performance Testing |
||||
| Pradeep Bansal | University of Aukland, New Zealand | Practical Issues Resulting From Having Different Energy Performance Test Standards for Domestic Refrigerators | ||
| Kovit Masarat | Electrical and Electronic Institute (EEI), Thailand | Running an Energy Performance Testing Laboratory | ||
| Jun Young Choi | Korea Testing Laboratory (KTL), Republic of Korea | Refrigerator and Air Conditioner Testing in the Republic of Korea | ||
| Arturo Zabala | Fuel and Appliances Testing Laboratory (FATL), Philippines | Lessons Learned in Lighting Equipment Testing in the Philippines | ||
| Terrence S.S. Chan | Hong Kong Accreditation Services (HKAS) | Laboratory Accreditation | ||
| Session B - Monitoring, Enforcement and Evaluation | ||||
| Michael Grubert | Office of Chief Electrical Inspector, Australia | Monitoring and Enforcement in Australia | ||
| George Wilkenfeld | George Wilkenfeld & Associates, Australia | Projecting the Impacts of Energy Programmes in Australia | ||
| Napaporn Phumaraphand | Electricity Generating Authority of Thailand (EGAT) | Evaluation Methods and Results of EGAT's Labelling Programmes | ||
| Christine Egan | Collaborative Labeling and Appliance Standards Program (CLASP) | US Labelling Programme Evaluation and Label Redesign | ||
| Paul Waide | PW Consulting, UK | European Evaluation Experience | ||
[an error occurred while processing this directive]